INDOBOGA MANDIRI
TOKO BAHAN KUE / BAKING
|
||||||
| Kode | Nama Barang | Unit | Rp | Harga Jual | ||
| ABON | ||||||
| ABON ISTIMEWA | Kg | IDR | 95.000 | |||
| ABON CAMAR 1K | Kg | IDR | 17.000 | |||
| ABON CAMAR | TOP | IDR | 85.000 | |||
| ABON DOMBA 1/4 | Kg | IDR | 23.000 | |||
| ABON DUA SAPI | Kg | IDR | 45.000 | |||
| ABON JAGO @1KG | Kg | IDR | 20.000 | |||
| ABON JAGO@250G | Kg | IDR | 22.000 | |||
| ABON MHK@1k | Kg | IDR | 17.000 | |||
| ABON MHK@250G | Pcs | IDR | 4.250 | |||
| ABON MK@1/4/TOP | TOP | IDR | 85.000 | |||
| ABON RAJAWALI | Kg | IDR | 37.500 | |||
| ABON SARIMURNI | Kg | IDR | 85.000 | |||
| ABON SUPER TOP | Kg | IDR | 155.000 | |||
| ABON WAHID | Kg | IDR | 60.000 | |||
| putri bali | Kg | IDR | 100.000 | |||
| tp.sagu | Kg | IDR | 13.000 | |||
| AGAR-AGAR | ||||||
| AGAR RASA BUAH | DZ | IDR | 16.500 | |||
| AGAR RASA COKLAT | DZ | IDR | 22.500 | |||
| AGAR2 LOS_P | Kg | IDR | 150.000 | |||
| BUBBLE | Krt | IDR | 140.000 | |||
| AGAR C.O.D | Kg | IDR | 200.000 | |||
| DE JELLY BUAH | Pak | IDR | 8.000 | |||
| DE JELLY CKLT | Pak | IDR | 10.500 | |||
| DE NATA | DZ | IDR | 22.000 | |||
| AGAR2 DOLPHIN | Kg | IDR | 165.000 | |||
| AGAR2 FUJI | Kg | IDR | 160.000 | |||
| JELLY DOLPHIN | Kg | IDR | 142.500 | |||
| JELYGAR BBERY | DZ | IDR | 15.000 | |||
| JELYGAR BUAH | DZ | IDR | 15.000 | |||
| JELYGAR COKLAT | DZ | IDR | 13.500 | |||
| KELAPA KERING | Kg | IDR | 45.000 | |||
| AGAR2 KIJANG MAS | DZ | IDR | 15.500 | |||
| JELI KONJAC BUAH | Pak | IDR | 17.000 | |||
| JELI KONJAC COKLAT | Pak | IDR | 25.000 | |||
| JELI KONYAKU | Kg | IDR | 150.000 | |||
| AGAR2 LUMBA | DZ | IDR | 22.000 | |||
| LUMBA2 HEMART | DZ | IDR | 18.500 | |||
| MEGA/HEPI JELY | Krt | IDR | 125.000 | |||
| MY VLA | DZ | IDR | 25.000 | |||
| NUTRIJEL BRONIS | Pcs | IDR | 10.000 | |||
| NUTRIJEL BESAR | DZ | IDR | 47.500 | |||
| NUTRIJEL BESAR_C | DZ | IDR | 60.000 | |||
| NUTRIJEL BUAH | Pak | IDR | 17.000 | |||
| NUTRIJEL COKLAT | Pak | IDR | 25.000 | |||
| NUTRISARI | Pak | IDR | 44.000 | |||
| NUTRIJEL YAGURT | DZ | IDR | 57.500 | |||
| Halaman : 1 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
| Head Quarter | ||||||
| AGAR-AGAR | ||||||
| JELI PAUS | Kg | IDR | 130.000 | |||
| AGAR RUMPUT.L | Kg | IDR | 160.000 | |||
| AGAR2 SAT.SUPER | Pak | IDR | 34.500 | |||
| SATELIT YUNIOR | Pak | IDR | 22.000 | |||
| AGAR2 SRIGUNTING | DZ | IDR | 20.000 | |||
| SWALLOW globe | Pak | IDR | 39.000 | |||
| BAHAN MINUMAN | ||||||
| TEH 999 | Pak | IDR | 13.500 | |||
| ANGET SARI | Pak | IDR | 17.000 | |||
| TEH BANDUL | Pak | IDR | 26.000 | |||
| ENERGEN SACET | Pak | IDR | 12.000 | |||
| KOPI GOODAY | Pak | IDR | 51.000 | |||
| TEH GOPEK | Pak | IDR | 23.000 | |||
| HAAN ICE CREAM | Pcs | IDR | 8.000 | |||
| HAAN ICE COKLAT | Pcs | IDR | 9.000 | |||
| KOPI KA 7GR | Pak | IDR | 4.500 | |||
| KA SPECIAL MIX | Pak | IDR | 9.500 | |||
| KOPI KA SP | Krt | IDR | 215.000 | |||
| LECI KALENG | Pcs | IDR | 24.000 | |||
| LAGIE250GR | Pcs | IDR | 18.000 | |||
| LUWAK KOPI | Pak | IDR | 10.000 | |||
| SYIRUP MARJN | Pcs | IDR | 18.500 | |||
| MILO SACET | Pak | IDR | 13.500 | |||
| MARJAN COCOPANDAN | Pcs | IDR | 19.500 | |||
| TEH NAGA | Pak | IDR | 44.000 | |||
| NATADECOCO | Pcs | IDR | 12.000 | |||
| NATA D C_KOTAK | Pcs | IDR | 12.500 | |||
| POP ICE | Pak | IDR | 47.500 | |||
| POP ICE CRYSPI | Pcs | IDR | 2.000 | |||
| PUDING COKLAT | Pcs | IDR | 8.500 | |||
| PUDING LAPIS | Pcs | IDR | 8.500 | |||
| PUDING SUSU-M/S/V | Pcs | IDR | 7.500 | |||
| REDBELL 1L_GRP | Pcs | IDR | 62.500 | |||
| REDBEL 1L MOCA | Pcs | IDR | 57.500 | |||
| REDBEL 1L_ML | Pcs | IDR | 65.000 | |||
| REDBEL 1L_STB | Pcs | IDR | 72.500 | |||
| S-500 | Kg | IDR | 75.000 | |||
| TEH SISRI | Pak | IDR | 32.500 | |||
| SARIMANIS RW | Kg | IDR | 32.500 | |||
| SARIWANGI TB 25 | Pak | IDR | 5.000 | |||
| TORA CAPUCCINO | Pak | IDR | 14.000 | |||
| TORA BIKA SS | Pak | IDR | 9.250 | |||
| KOPI YA SP | Krt | IDR | 83.500 | |||
| BAKING INGREDIENT | ||||||
| ALFAGEL BESAR | Pak | IDR | 32.000 | |||
| ALPINA BTL_CW | DZ | IDR | 17.500 | |||
| ALPINA LOS | Kg | IDR | 45.000 | |||
| ALPINA_BOTOL | DZ | IDR | 17.500 | |||
| BAKERIN PLUS | Pak | IDR | 37.500 | |||
| BAKERS BONUS | Pcs | IDR | 47.500 | |||
| BENZOAT HOLAND | Kg | IDR | 50.000 | |||
| BENZOAT RRT | Kg | IDR | 35.000 | |||
| BON CABE | Pak | IDR | 20.000 | |||
| BAKING P. LOS | Kg | IDR | 25.000 | |||
| BAKING P_BTL | DZ | IDR | 16.000 | |||
| BAKING HERCULAS | Pcs | IDR | 10.000 | |||
| BP ROYAL_naik | Pcs | IDR | 9.500 | |||
| BP BOTOL_CW | DZ | IDR | 17.500 | |||
| Halaman : 2 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
| Head Quarter | ||||||
| BAKING INGREDIENT | ||||||
| BAKING BTL_RW | Pak | IDR | 17.500 | |||
| CAKE SOFT_MASTER | DZ | IDR | 48.000 | |||
| CAKE SOFT spontan | Pcs | IDR | 5.000 | |||
| CMC-PENGENTAL 43G | Pcs | IDR | 8.500 | |||
| COATING FAT | Kg | IDR | 35.000 | |||
| COMPACT 500g | Pcs | IDR | 23.500 | |||
| CREAM OF TAR LOS | Kg | IDR | 55.000 | |||
| CREAM OF TAR_BTL | DZ | IDR | 17.500 | |||
| CREAM OT_Cw | DZ | IDR | 22.000 | |||
| CUSTARD POWDER | Kg | IDR | 25.000 | |||
| FERMIPAN 500g | Pcs | IDR | 37.500 | |||
| FERMIPAN SACET | Pak | IDR | 14.500 | |||
| FILOPASTA4X2,5KG | Kg | IDR | 26.000 | |||
| GIZ LOS | Kg | IDR | 57.500 | |||
| SUPER GS BAKPO | Pak | IDR | 15.000 | |||
| SUPER GS DONAT | Pak | IDR | 14.000 | |||
| IF 100 | Pcs | IDR | 33.000 | |||
| KALSIUM | Kg | IDR | 45.000 | |||
| KAYU MANIS BUBUK KUPU2 | Pcs | IDR | 4.000 | |||
| MAURIPAN 500 | Pcs | IDR | 30.000 | |||
| RAGI NKL | Pcs | IDR | 6.500 | |||
| PAKMAYA 500g | Pcs | IDR | 26.000 | |||
| PEMUTIH BTL_CW | DZ | IDR | 18.000 | |||
| PEMUTIH_BTL | DZ | IDR | 17.500 | |||
| PEMUTIH LOS | Kg | IDR | 40.000 | |||
| PENGEMPUK_BTL | DZ | IDR | 15.000 | |||
| PENGEMPUK LOS | Kg | IDR | 35.000 | |||
| PERENYAH_BTL | DZ | IDR | 15.000 | |||
| PERENYAH LOS | Kg | IDR | 40.000 | |||
| ANGEL 500g | Pcs | IDR | 25.000 | |||
| RUMBAKAR | Pak | IDR | 122.000 | |||
| SAFINSTAN 500g_BL | Pcs | IDR | 30.000 | |||
| SAFINSTAN@5PC | Pak | IDR | 14.500 | |||
| SAF INSTAN 500g | Pcs | IDR | 42.000 | |||
| SAFINSTAN SACET | Pak | IDR | 14.000 | |||
| SAFINSTAN@15p | BOX | IDR | 192.500 | |||
| SAOS INGGRIS | Krt | IDR | 280.000 | |||
| SITRUN | Pak | IDR | 22.500 | |||
| SARIMANIS BELL | Pak | IDR | 24.500 | |||
| SARIMANIS MOBIL | Pak | IDR | 37.500 | |||
| SODA_BTL | DZ | IDR | 14.000 | |||
| SODA LOS_JPG | Kg | IDR | 18.000 | |||
| SODA LOS_RRT-NAIK | Kg | IDR | 7.500 | |||
| SODA BTL _CW | Pak | IDR | 16.000 | |||
| SODA MAWAR | Pak | IDR | 10.000 | |||
| SODA RRT@25K | Zak | IDR | 160.000 | |||
| SOFTBREAD | Pak | IDR | 15.000 | |||
| SP ACCORD20K | Klg | IDR | 450.000 | |||
| SPECULAS_BTL | DZ | IDR | 18.000 | |||
| SPECULAS BTL_CW | DZ | IDR | 18.000 | |||
| CAKE SOFT-SPONTN | Pak | IDR | 47.500 | |||
| SPONTAN 1 LT | Pcs | IDR | 27.500 | |||
| SP SOBAGUS@20 | Klg | IDR | 550.000 | |||
| INSTAN SUCCES | Pcs | IDR | 34.000 | |||
| VANILI LY B | DZ | IDR | 55.000 | |||
| VANILI LY K | DZ | IDR | 27.000 | |||
| VANILI MOBIL | Pak | IDR | 19.000 | |||
| VANILI PINGUIN | DZ | IDR | 37.500 | |||
| VANILI RRT LOS | Kg | IDR | 27.500 | |||
| VANILI LY_O | Gros | IDR | 69.000 | |||
| Halaman : 3 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
| Head Quarter | ||||||
| BAKING INGREDIENT | ||||||
| VX 2%_BTL | DZ | IDR | 14000 | |||
| VX 2%_LOS | Kg | IDR | 55000 | |||
| VX 2% /CDR | DZ | IDR | 20000 | |||
| BIJI2AN | ||||||
| BERAS KACANG | Kg | IDR | 20.000 | |||
| KACANG JOHN FARMER | Pcs | IDR | 45.000 | |||
| K. IJO KUPAS | Kg | IDR | 25.000 | |||
| KENARI | Kg | IDR | 100.000 | |||
| KACANG IJO BBR | Kg | IDR | 17.500 | |||
| K.IJO K@25-Ne | Zak | IDR | 690.000 | |||
| K.IJO KPS_GS@25k | Zak | IDR | 685.000 | |||
| KISMIS | Kg | IDR | 45.000 | |||
| KISMIS SUNMAID | Kg | IDR | 85.000 | |||
| KACANG KUPAS RRT | Kg | IDR | 28.000 | |||
| KURMA | Kg | IDR | 35.000 | |||
| MENTE SUPER | Kg | IDR | 175.000 | |||
| MENTE PCH | Kg | IDR | 125.000 | |||
| KACANG MORIN | Kg | IDR | 45.000 | |||
| KACANG OCE | Kg | IDR | 23.000 | |||
| JG.POPCORN | Kg | IDR | 20.000 | |||
| BIJI SELASIH | Kg | IDR | 55.000 | |||
| SELASIH SACET | Pak | IDR | 30.000 | |||
| WIJEN | Kg | IDR | 41.000 | |||
| WIJEN@25K | Zak | IDR | 975.000 | |||
| WIJEN@25_SUPER | Zak | IDR | 995.000 | |||
| COKLAT | ||||||
| MESES ADORE 11K | Krt | IDR | 250.000 | |||
| ALFA 250g | Pcs | IDR | 11.000 | |||
| ALFA 500g | Pcs | IDR | 16.000 | |||
| ALFA WHITE 250 | Pcs | IDR | 13.000 | |||
| ALOHA 500g | Pcs | IDR | 13.000 | |||
| B9@12,5K | Krt | IDR | 23.000 | |||
| MESES B9@1 | Kg | IDR | 20.000 | |||
| COKLAT BENDROPS | Kg | IDR | 127.500 | |||
| CKL.BUBUK AF | Kg | IDR | 45.000 | |||
| CKL.BUBUK BIASA | Kg | IDR | 16.000 | |||
| COKLAT BURGUNDY | Kg | IDR | 120.000 | |||
| CKL.BLACK FOREST | Kg | IDR | 60.000 | |||
| C.BLACK F/A | Kg | IDR | 95.000 | |||
| COKLAT TULIP | Kg | IDR | 135.000 | |||
| CKL.BUBUK DODO | Kg | IDR | 35.000 | |||
| CHEFMATE@1K | Pcs | IDR | 45.000 | |||
| COCOCHIP | Kg | IDR | 55.000 | |||
| CHIP WARNA | Kg | IDR | 55.000 | |||
| COLATTA 250G_W | Pcs | IDR | 18.500 | |||
| COLATTA 250G.D | Pcs | IDR | 18.500 | |||
| COLATTA 250G.STB | Pcs | IDR | 18.500 | |||
| COLATTA_DARK | Kg | IDR | 47.000 | |||
| COLATTA @500 | Pcs | IDR | 27.500 | |||
| COLATTA PASTRI | Pcs | IDR | 40.000 | |||
| COLATTA_WHITE | Kg | IDR | 48.500 | |||
| COKLAT CM-VH | Kg | IDR | 100.000 | |||
| ELMER RAINBOW@1K | Pcs | IDR | 47.000 | |||
| COKLAT ISI_FILO | Kg | IDR | 16.000 | |||
| FILO 123 | Kg | IDR | 15.000 | |||
| SELEI COKLAT | Kg | IDR | 24.000 | |||
| GARUDA@12,5K | Krt | IDR | 380.000 | |||
| Halaman : 4 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
| Head Quarter | ||||||
| COKLAT | ||||||
| MESES GARUDA @1K | Kg | IDR | 34.000 | |||
| MESES UNO | Kg | IDR | 30.000 | |||
| MESES HOLAND | Kg | IDR | 35.000 | |||
| MESES INOVA | Krt | IDR | 225.000 | |||
| C.BLOK KISS250_DARK | Pcs | IDR | 9.000 | |||
| C.BLOK KISS250_W | Pcs | IDR | 12.500 | |||
| C.BLOK KISS500_DARK | Pcs | IDR | 15.000 | |||
| KISS WHITE@1K | Pcs | IDR | 47.000 | |||
| MESES LMJ@12,5K | Krt | IDR | 185.000 | |||
| MERCOLADE @5K_DARK | Pcs | IDR | 180.000 | |||
| MERCOLADE @5k_WHITE | Pcs | IDR | 190.000 | |||
| MERCOLADE_RAINBW | Pcs | IDR | 42.000 | |||
| MERCOLADE_WHITE | Kg | IDR | 45.000 | |||
| MERCOLADE_C | Kg | IDR | 42.000 | |||
| MERCOLADEPASTA | Kg | IDR | 30.000 | |||
| MESES WARNA | Kg | IDR | 17.000 | |||
| MESES MASTER 12K | Krt | IDR | 175.000 | |||
| MESES MASTER TC@12,5 | Krt | IDR | 165.000 | |||
| COKLAT BLOK NESTA@1K | Pcs | IDR | 22.000 | |||
| MESES GOGO 12,5 | Krt | IDR | 215.000 | |||
| COKLAT BLOK PARROT | Pcs | IDR | 16.500 | |||
| COKLAT BLOK PELANGI 500 | Pcs | IDR | 19.000 | |||
| MESES R29@12,5 | Krt | IDR | 180.000 | |||
| MESES R29 TC 12KG | Krt | IDR | 185.000 | |||
| SAOS TOMAT MCLEWIS @9GR | Pak | IDR | 5.000 | |||
| MESES coklat | Kg | IDR | 16.000 | |||
| SPARROW 500g | Pcs | IDR | 15.000 | |||
| MESES UNO 12,5K | Krt | IDR | 325.000 | |||
| MESES VALA_CKL | Krt | IDR | 190.000 | |||
| VALA@12,5_TC | Krt | IDR | 195.000 | |||
| VANHOUTEN 45g | Pcs | IDR | 12.000 | |||
| VANHUTEN 90g | Pcs | IDR | 19.000 | |||
| VIRGO 250g | Pcs | IDR | 7.500 | |||
| VIRGO BLOK@500 | Pcs | IDR | 14.500 | |||
| WINDMOLEN 90g | Pcs | IDR | 14.500 | |||
| WINDMOLEN 45g | Pcs | IDR | 8.500 | |||
| EMULSIFIER | ||||||
| CORN FLAKES | BOX | IDR | 25.000 | |||
| EMULSIFIER_B | Pak | IDR | 32.000 | |||
| MEDAL | Kg | IDR | 32.500 | |||
| OVALET BESAR | Pak | IDR | 32.000 | |||
| OVALET CRB | Kg | IDR | 32.000 | |||
| OVALET KECIL | Pak | IDR | 7.500 | |||
| QUICK BESAR | Pak | IDR | 32.000 | |||
| QUICK KECIL | Pak | IDR | 7.500 | |||
| RAGI BASAH@500 | Pcs | IDR | 17.500 | |||
| SP RYOTO ESTER@15 | Klg | IDR | 750.000 | |||
| SP DYNA | Klg | IDR | 750.000 | |||
| SP BESAR | Pak | IDR | 32.000 | |||
| SP BESAR*CDR | Pak | IDR | 30.000 | |||
| SP KECIL | Pak | IDR | 7.500 | |||
| SPONGE 28@20k | Klg | IDR | 720.000 | |||
| SPONG _Besar | Pak | IDR | 32.000 | |||
| SPONG KECIL | Pak | IDR | 7.500 | |||
| SP SPONTAN 88 | Kg | IDR | 35.000 | |||
| SP SPONTEX@20K | Klg | IDR | 460.000 | |||
| SP PANTHER@20(BT) | Klg | IDR | 480.000 | |||
| SP PHANTER-M@20K | Klg | IDR | 480.000 | |||
| Halaman : 5 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
| Head Quarter | ||||||
| EMULSIFIER | ||||||
| TBM BESAR | Pak | IDR | 32.000 | |||
| TBM SOBAGU20K | Klg | IDR | 500.000 | |||
| TBM KECIL | Pak | IDR | 7.500 | |||
| TBM PANTHER@20 | Klg | IDR | 480.000 | |||
| GULA | ||||||
| GULA CAIR ROSE | Pcs | IDR | 10.000 | |||
| GULA DONAT | Kg | IDR | 10.500 | |||
| G.DONAT@25K | Zak | IDR | 235.000 | |||
| GULA HALUS_other | Kg | IDR | 14.500 | |||
| GULA HALUS_semut | Kg | IDR | 16.500 | |||
| GULA PALM LOS | Kg | IDR | 19.000 | |||
| GULA PALM 200G | Pcs | IDR | 5.000 | |||
| GULA PALM 250g | Pcs | IDR | 6.000 | |||
| GULAKU | Kg | IDR | 325.000 | |||
| GULA KBA | Kg | IDR | 11.000 | |||
| GULA KBB | Kg | IDR | 10.800 | |||
| G.HALUS_LEGHORN | Bal | IDR | 145.000 | |||
| KERTAS DAN PLASTIK | ||||||
| PLASTIK BOYO 1/2 | Pak | IDR | 12.000 | |||
| PLASTIK BOYO 1/4 | Pak | IDR | 7.000 | |||
| MIKA GX 6 | Pcs | IDR | 65 | |||
| FUM TANGGUNG | Pcs | IDR | 400 | |||
| GELAS AGAR | Pak | IDR | 7.000 | |||
| GELAS POP ICE | Pak | IDR | 10.000 | |||
| PLASTIK TT 1K | Pak | IDR | 18.500 | |||
| PLASTIK TT 1/2 | Pak | IDR | 13.000 | |||
| PLASTIK TT 1/4 | Pak | IDR | 7.500 | |||
| PLASTIK TT 1,5K | Pak | IDR | 23.000 | |||
| HD PETRO 1/2an | Pcs | IDR | 3.000 | |||
| HD PETRO 1/4an | Pcs | IDR | 1.500 | |||
| HD PETRO 1an | Pcs | IDR | 4.500 | |||
| HD PETRO 1,5aN | Pcs | IDR | 5.000 | |||
| HD PETRO 2K aN | Pcs | IDR | 6.000 | |||
| KAP BK_FORA/PTH | Pak | IDR | 15.000 | |||
| KAP 105W_STELLA | Pak | IDR | 37.500 | |||
| KAP 125_W_STELLA | Pak | IDR | 54.000 | |||
| KAP 55_C_DIVA | Pak | IDR | 22.500 | |||
| KAP 55_WP_DIVA | Pak | IDR | 15.000 | |||
| KAP 70_C_DIVA | Pak | IDR | 30.000 | |||
| KAP 70_W_STELLA | Pak | IDR | 16.500 | |||
| KAP 95_HTAM | Pak | IDR | 42.500 | |||
| KAP 95 PTH_FORA | Pcs | IDR | 15.000 | |||
| KAP 95_W_CERY | Pak | IDR | 16.500 | |||
| KAP 95_WP_DIVA | Pak | IDR | 32.500 | |||
| KAP BK_CERY | Pak | IDR | 16.500 | |||
| KAP BRUDER45 | Pak | IDR | 20.000 | |||
| KAP OVAL_M_STELLA | Pak | IDR | 45.000 | |||
| KAP OVAL KECIL | Pak | IDR | 27.500 | |||
| KARET 99 | Pak | IDR | 11.000 | |||
| KB GAJAH M-naik | Pak | IDR | 22.500 | |||
| PLASTIK KLIP 10.7 | Pak | IDR | 3.500 | |||
| PLASTIK KLIP 13.8,7 | Pak | IDR | 5.000 | |||
| PLASTIK LEMPER | Pak | IDR | 7.000 | |||
| KERTAS ROTI_super | Pcs | IDR | 1.500 | |||
| KRESEK CAP BEL | Pak | IDR | 20.000 | |||
| KRESEK TT JUMBO | Pak | IDR | 28.000 | |||
| KRESEK LOS | Kg | IDR | 22.000 | |||
| KRESEK TT-10K | Pak | IDR | 9.000 | |||
| KRESEK TT_K | Pak | IDR | 3.000 | |||
| Halaman : 6 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
| Head Quarter | ||||||
| KERTAS DAN PLASTIK | ||||||
| KRESEK TT-3K | Pak | IDR | 4.500 | |||
| KRESEK PLS U15 | Pak | IDR | 2.000 | |||
| KRESEK PLS U24 | Pak | IDR | 4.000 | |||
| LILIN ANKA | DZ | IDR | 26.000 | |||
| MIKA 3T | Pcs | IDR | 375 | |||
| MIKA 5T | Pcs | IDR | 85 | |||
| PLASTIK OPP 10 | Pak | IDR | 27.500 | |||
| PLASTIK OPP11 | Pak | IDR | 32.500 | |||
| PLASTIK OPP 12 | Pak | IDR | 37.500 | |||
| PLASTIK OPP 13 | Pak | IDR | 39.000 | |||
| PLASTIK OPP 14 | Pak | IDR | 45.000 | |||
| PLASTIK OPP 15 | Pak | IDR | 45.000 | |||
| PLASTIK OPP 09 | Pak | IDR | 25.000 | |||
| TISSU PASEO 250S | Pcs | IDR | 8.500 | |||
| PLASTIK PETROMAK | Pak | IDR | 7.500 | |||
| PLASTIK S3@100PC | Pak | IDR | 13.000 | |||
| PLASTIK ROL 03X10 | Pcs | IDR | 14.000 | |||
| PLASTIK 03X7 | Pcs | IDR | 10.000 | |||
| PLASTIK SEGI3 | Pak | IDR | 6.500 | |||
| PLASTIK LABEL | Pcs | IDR | 60 | |||
| PLASTIK 02.5 | Pcs | IDR | 6.000 | |||
| PLASTIK MARLIN | Pcs | IDR | 7.500 | |||
| R-5 JUMBO_TBL | Pcs | IDR | 370 | |||
| R-6 COKLAT | Pcs | IDR | 395 | |||
| PLASTIK 03X10_JAGO | Pak | IDR | 14.500 | |||
| PLASTIK SARI | Pcs | IDR | 8.000 | |||
| SARUNG TANGAN PLASTIK | Pak | IDR | 8.500 | |||
| SENDOK BEBEK PTH 99 | DZ | IDR | 2.000 | |||
| SENDOK BEBEK WARNA | DZ | IDR | 1.500 | |||
| SEDOTAN TOMAT | Pak | IDR | 1.500 | |||
| SOLASI DAIMARU | Pak | IDR | 30.000 | |||
| STIK ES | Pcs | IDR | 1.500 | |||
| plastik opp 12 | Pak | IDR | 35.000 | |||
| LAIN2 | ||||||
| KALENDER | Pcs | IDR | 0.00 | |||
| KALENG KOSONG | Pcs | IDR | 15.000 | |||
| KALENG KOSONG | Pcs | IDR | 0.00 | |||
| SPUIT BOX | BOX | IDR | 25.000 | |||
| MAKANAN & MINUMAN | ||||||
| KRIPIK SINGKONG RIZKY | Pcs | IDR | 5.500 | |||
| NAGA CELUP | Pak | IDR | 4.500 | |||
| MARGARIN | ||||||
| AMANDA@15KG-NAIK | Krt | IDR | 140.000 | |||
| AMANDA@240g | Pcs | IDR | 2.625 | |||
| AMANDA@240x60 | Krt | IDR | 145.000 | |||
| AMANDA@5K | Krt | IDR | 52.500 | |||
| AMANDA BF 15K | Krt | IDR | 185.000 | |||
| AMANDA BF 240g | Pcs | IDR | 3.250 | |||
| B.BAND 1/4*CDR | Krt | IDR | 335.000 | |||
| MENTEGA B.BAND 16K | Krt | IDR | - | |||
| B.BAND 15K | Krt | IDR | 325.000 | |||
| B.BAND SACET | Pcs | IDR | 6.500 | |||
| B_ BAND 240g | Pcs | IDR | 5.750 | |||
| B.BAND 2KG_TIN | Pcs | IDR | 65.000 | |||
| B.BAND 4.5K | Krt | IDR | 127.500 | |||
| MENTEGA PTH_BBAND | Krt | IDR | 395.000 | |||
| KORSVET B.BAND | Krt | IDR | 400.000 | |||
| Halaman : 7 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
| Head Quarter | ||||||
| MARGARIN | ||||||
| MENTEGA PTH 240 | Pcs | IDR | 3.250 | |||
| KORSVET BULL@15 | Krt | IDR | 355.000 | |||
| BUTTERCREAM FLUFY | Krt | IDR | 160.000 | |||
| FORVITA 200g | Pcs | IDR | 3.500 | |||
| KORSVET 240g | Pcs | IDR | 6.250 | |||
| KORSVET FILMA | Kg | IDR | 22.000 | |||
| MALINDA 15K | Krt | IDR | 145.000 | |||
| MENARA 15K_NAIK | Krt | IDR | 157.500 | |||
| MENARA BF15 | Krt | IDR | 185.000 | |||
| MENTEGA PTH 250_MENARA | Pcs | IDR | 3.500 | |||
| MENTG. avena 15K | Krt | IDR | 135.000 | |||
| MITRA 240G | Pcs | IDR | 2.500 | |||
| MITRA BF 15K | Krt | IDR | 185.000 | |||
| PALMBOM1/4*CDR | Krt | IDR | 200.000 | |||
| PALMBOM 15K | Krt | IDR | 185.000 | |||
| PALMBOOM 240g | Pcs | IDR | 3.500 | |||
| PALMBOOM 5K | Krt | IDR | 70.000 | |||
| PALMBOM 240X60 | Krt | IDR | 195.000 | |||
| MOTHERCOIZ | Krt | IDR | 215.000 | |||
| PALMIA 5K | Krt | IDR | 70.000 | |||
| RUMBUTER 100g | Pak | IDR | 26.000 | |||
| RUMBUTER 250G | Pcs | IDR | 6.000 | |||
| RUMBUTER_CORMAN | Kg | IDR | 105.000 | |||
| RUMBUTER PALM18K | Klg | IDR | 330.000 | |||
| RUMBUTTER WISMAN | Kg | IDR | 150.000 | |||
| RUMBUTTER CITA@15K | Krt | IDR | 300.000 | |||
| RUMBUTTER | Kg | IDR | 22.000 | |||
| SIMAS 1/4*CDR | Krt | IDR | 195.000 | |||
| MENTEGA SIMAS 15K | Krt | IDR | 180.000 | |||
| SIMAS 240g | Pcs | IDR | 3.000 | |||
| MENTEGA SIMAS 5K | Krt | IDR | 65.000 | |||
| BC MASTER | Kg | IDR | 18.000 | |||
| MENTEGA TASTY 15K | Krt | IDR | 132.500 | |||
| TIARA BF@15K | Krt | IDR | 172.500 | |||
| MENTEGA VIVI 15K | Krt | IDR | 135.000 | |||
| MASAKAN | ||||||
| KECAP ASIN 150 | Pcs | IDR | 31.000 | |||
| KECAP ASIN 350 | Pcs | IDR | 10.500 | |||
| AJINO 1000 | Pak | IDR | 17.500 | |||
| AJINO250 | Pak | IDR | 87.500 | |||
| AJINO 50 | Pak | IDR | 45.000 | |||
| ALMOUND SLICE | Kg | IDR | 220.000 | |||
| KECAP BADER | Pcs | IDR | 22.500 | |||
| SAMBAL BAHAGIA | Pcs | IDR | 14.500 | |||
| TOMAT BAHAGIA | Pcs | IDR | 11.000 | |||
| BANGO 1,2L | Pcs | IDR | 32.000 | |||
| BANGO 1,6L | Pcs | IDR | 42.500 | |||
| KECAP BANGO 220 | Pcs | IDR | 10.500 | |||
| KECAP BANGO 600 | Pcs | IDR | 22.000 | |||
| B_BBQ_venus | Kg | IDR | 33.000 | |||
| CABE BBK BIASA | Kg | IDR | 32.500 | |||
| CABE SUPER hot | Kg | IDR | 50.000 | |||
| CABE BUBUK HOT | Kg | IDR | 40.000 | |||
| BIHUN KIJANG | Bal | IDR | 75.000 | |||
| BIHUN JAGUNG_K | Bal | IDR | 60.000 | |||
| BIHUN JAGUNG merah | Krt | IDR | 60.000 | |||
| BAWANG BJ 50G | Pak | IDR | 63.500 | |||
| B.JG BAKAR_venus | Kg | IDR | 33.000 | |||
| JG.MANIS*CDR | Kg | IDR | 30.000 | |||
| Halaman : 8 | ||||||
| Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | ||
