minuman serbuk coklat
kemasan 500g
harga 30.000,-IDR
Aneka Bahan Kue untuk industri/retail.Tentang bisnis,tips dan trik bisnis,peluang bisnis,komunitas bisnis,
Jumat, 17 Maret 2017
RELEASE HARGA BARU
07:35 | 17 Maret, 2017 | ||||||||||||||
INDO BOGA MANDIRI | |||||||||||||||
Daftar Harga Jual Barang | |||||||||||||||
Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | |||||||||||
Head Quarter | |||||||||||||||
ABON | |||||||||||||||
Pcs | IDR | 0.00 | |||||||||||||
ABN ISTIMEWA | ABON ISTIMEWA | Kg | IDR | 90.000.00 | |||||||||||
ABON ASLI | ABON ASLI TOP | Kg | IDR | 125.000.00 | |||||||||||
ABON SPECIAL | ABON SPECIAL | Kg | IDR | 190.000.00 | |||||||||||
ABON SUPER | ABON SUPER AJA | Kg | IDR | 105.000.00 | |||||||||||
CAMAR1K | ABON CAMAR 1K | Kg | IDR | 15.000.00 | |||||||||||
CAMAR250 | ABON CAMAR | TOP | IDR | 80.000.00 | |||||||||||
DOMBA | ABON DOMBA 1/4 | Kg | IDR | 23.000.00 | |||||||||||
DUA SAPI | ABON DUA SAPI | Kg | IDR | 43.000.00 | |||||||||||
JAGO@1K | ABON JAGO @1KG | Kg | IDR | 20.000.00 | |||||||||||
JAGO@250 | ABON JAGO@250G | Kg | IDR | 22.000.00 | |||||||||||
MK1K | ABON MHK@1k | Kg | IDR | 17.000.00 | |||||||||||
MK@250 | ABON MHK@250G | Pcs | IDR | 4.375.00 | |||||||||||
MKTOP | ABON MK@1/4/TOP | TOP | IDR | 85.000.00 | |||||||||||
RAJAWALI | ABON RAJAWALI | Kg | IDR | 37.500.00 | |||||||||||
RBEJM | REDBELL ESENCE RUM | Pcs | IDR | 11.000.00 | |||||||||||
SARIMURNI | ABON SARIMURNI | Kg | IDR | 67.500.00 | |||||||||||
SUPER TOP | ABON SUPER TOP | Kg | IDR | 145.000.00 | |||||||||||
WAHID | ABON WAHID | Kg | IDR | 60.000.00 | |||||||||||
putri | putri bali | Kg | IDR | 90.000.00 | |||||||||||
sagu | tp.sagu | Kg | IDR | 11.000.00 | |||||||||||
AGAR-AGAR | |||||||||||||||
Pcs | IDR | 0.00 | |||||||||||||
AGARRB | AGAR RASA BUAH | DZ | IDR | 16.500.00 | |||||||||||
AGARRC | AGAR RASA COKLAT | DZ | IDR | 22.500.00 | |||||||||||
AGPAUS | AGAR2 LOS_P | Kg | IDR | 145.000.00 | |||||||||||
BUBBLE | BUBBLE | Krt | IDR | 140.000.00 | |||||||||||
COD | AGAR C.O.D | Kg | IDR | 200.000.00 | |||||||||||
DJELLY B | DE JELLY BUAH | Pak | IDR | 8.000.00 | |||||||||||
DJELY C | DE JELLY CKLT | Pak | IDR | 10.500.00 | |||||||||||
DNATA | DE NATA | DZ | IDR | 22.000.00 | |||||||||||
DOLPHIN | AGAR2 DOLPHIN | Kg | IDR | 165.000.00 | |||||||||||
FUJI | AGAR2 FUJI | Kg | IDR | 160.000.00 | |||||||||||
JELLY DOLPHIN | JELLY DOLPHIN | Kg | IDR | 142.500.00 | |||||||||||
JELYGARBB | JELYGAR BBERY | DZ | IDR | 15.000.00 | |||||||||||
JELYGARBH | JELYGAR BUAH | DZ | IDR | 15.000.00 | |||||||||||
JELYGARCKL | JELYGAR COKLAT | DZ | IDR | 13.500.00 | |||||||||||
KIJANG | AGAR2 KIJANG MAS | DZ | IDR | 13.000.00 | |||||||||||
KONJAC B | JELI KONJAC BUAH | Pak | IDR | 16.000.00 | |||||||||||
KONJAC CKL | JELI KONJAC COKLAT | Pak | IDR | 22.500.00 | |||||||||||
KONJACKLP | KONJAC KELAPA | DZ | IDR | 21.000.00 | |||||||||||
KONYAKU | JELI KONYAKU | Kg | IDR | 135.000.00 | |||||||||||
LUMBA | AGAR2 LUMBA | DZ | IDR | 20.500.00 | |||||||||||
LUMBA HMT | LUMBA2 HEMART | DZ | IDR | 15.500.00 | |||||||||||
MEGA/HEPI | MEGA/HEPI JELY | Krt | IDR | 150.000.00 | |||||||||||
MYVLA | MY VLA | DZ | IDR | 23.500.00 | |||||||||||
NUTBROWN | NUTRIJEL BRONIS | Pcs | IDR | 9.000.00 | |||||||||||
NUTRI BESAR | NUTRIJEL BESAR | DZ | IDR | 42.500.00 | |||||||||||
NUTRIBC | NUTRIJEL BESAR_C | DZ | IDR | 57.500.00 | |||||||||||
NUTRIJEL BUAH | NUTRIJEL BUAH | Pak | IDR | 16.500.00 | |||||||||||
NUTRIJEL CKL | NUTRIJEL COKLAT | Pak | IDR | 25.000.00 | |||||||||||
NUTRISARI | NUTRISARI | Pak | IDR | 38.400.00 | |||||||||||
NUTYOG | NUTRIJEL YAGURT | DZ | IDR | 55.000.00 | |||||||||||
Halaman : 1 | |||||||||||||||
07:35 | 17 Maret, 2017 | ||||||||||||||
Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | |||||||||||
Head Quarter | |||||||||||||||
AGAR-AGAR | |||||||||||||||
PAUS | JELI PAUS | Kg | IDR | 110.000.00 | |||||||||||
RL | AGAR RUMPUT.L | Kg | IDR | 157.000.00 | |||||||||||
SAT.SUPER | AGAR2 SAT.SUPER | Pak | IDR | 32.000.00 | |||||||||||
SAT.YUNIOR | SATELIT YUNIOR | Pak | IDR | 21.000.00 | |||||||||||
SRIGUNTING | AGAR2 SRIGUNTING | DZ | IDR | 18.500.00 | |||||||||||
SW GLOBE | SWALLOW globe | Pak | IDR | 33.000.00 | |||||||||||
BAHAN MINUMAN | |||||||||||||||
999 | TEH 999 | Pak | IDR | 12.000.00 | |||||||||||
ANGETS | ANGET SARI | Pak | IDR | 17.000.00 | |||||||||||
BANDUL | TEH BANDUL | Pak | IDR | 24.500.00 | |||||||||||
ENERGEN | ENERGEN SACET | Pak | IDR | 9.500.00 | |||||||||||
GOPEK | TEH GOPEK | Pak | IDR | 19.750.00 | |||||||||||
HAAN | HAAN ICE CREAM | Pcs | IDR | 7.250.00 | |||||||||||
HAANC | HAAN ICE COKLAT | Pcs | IDR | 8.250.00 | |||||||||||
KASP | KOPI KA SP | Krt | IDR | 213.000.00 | |||||||||||
LUWAK WK | LUWAK KOPI | Pak | IDR | 9.000.00 | |||||||||||
MARJAN | SYIRUP MARJN | Pcs | IDR | 18.000.00 | |||||||||||
MILO | MILO SACET | Pak | IDR | 11.500.00 | |||||||||||
MRJ | MARJAN COCOPANDAN | Pcs | IDR | 19.000.00 | |||||||||||
NAGA | TEH NAGA | Pak | IDR | 41.500.00 | |||||||||||
NATA | NATADECOCO | Pcs | IDR | 9.500.00 | |||||||||||
NATAK | NATA D C_KOTAK | Pcs | IDR | 11.000.00 | |||||||||||
POPICE | POP ICE | Pak | IDR | 47.500.00 | |||||||||||
PUDINGCKL | PUDING COKLAT | Pcs | IDR | 7.750.00 | |||||||||||
PUDINGLPS | PUDING LAPIS | Pcs | IDR | 7.500.00 | |||||||||||
PUDINGSS | PUDING SUSU-M/S/V | Pcs | IDR | 7.000.00 | |||||||||||
RB1LGR | REDBELL 1L_GRP | Pcs | IDR | 60.000.00 | |||||||||||
RB1LMC | REDBEL 1L MOCA | Pcs | IDR | 55.000.00 | |||||||||||
RB1LML | REDBEL 1L_ML | Pcs | IDR | 60.000.00 | |||||||||||
RB1LST | REDBEL 1L_STB | Pcs | IDR | 70.000.00 | |||||||||||
S500 | S-500 | Kg | IDR | 70.000.00 | |||||||||||
SISRI | TEH SISRI | Pak | IDR | 32.500.00 | |||||||||||
SM RW | SARIMANIS RW | Kg | IDR | 32.500.00 | |||||||||||
TORAS | TORA BIKA SS | Pak | IDR | 8.750.00 | |||||||||||
YASP | KOPI YA SP | Krt | IDR | 83.500.00 | |||||||||||
BAKING INGREDIENT | |||||||||||||||
Pcs | IDR | 0.00 | |||||||||||||
ALFAGEL | ALFAGEL BESAR | Pak | IDR | 33.000.00 | |||||||||||
ALPINA CW | ALPINA BTL_CW | DZ | IDR | 17.500.00 | |||||||||||
ALPN 1K | ALPINA LOS | Kg | IDR | 45.000.00 | |||||||||||
ALPN BTL | ALPINA_BOTOL | DZ | IDR | 15.000.00 | |||||||||||
BAKERINPLUS | BAKERIN PLUS | Pak | IDR | 32.500.00 | |||||||||||
BAKERS | BAKERS BONUS | Pcs | IDR | 44.000.00 | |||||||||||
BENZOAT HLN | BENZOAT HOLAND | Kg | IDR | 45.000.00 | |||||||||||
BENZRRT | BENZOAT RRT | Kg | IDR | 32.000.00 | |||||||||||
BP 1K | BAKING P. LOS | Kg | IDR | 27.500.00 | |||||||||||
BP BTL | BAKING P_BTL | DZ | IDR | 16.000.00 | |||||||||||
BP HERC | BAKING HERCULAS | Pcs | IDR | 9.500.00 | |||||||||||
BP RYL | BAKING ROYAL | Pcs | IDR | 8.000.00 | |||||||||||
BPBTLCW | BP BOTOL_CW | DZ | IDR | 17.500.00 | |||||||||||
BPHK | BAKING BTL_HKK | Pak | IDR | 10.000.00 | |||||||||||
BPRW | BAKING BTL_RW | Pak | IDR | 14.000.00 | |||||||||||
BTW | CAKE SOFT_MASTER | DZ | IDR | 47.500.00 | |||||||||||
COATING FAT | COATING FAT | Kg | IDR | 39.000.00 | |||||||||||
COMPC500 | COMPACT 500g | Pcs | IDR | 23.500.00 | |||||||||||
COT 1K | CREAM OF TAR LOS | Kg | IDR | 55.000.00 | |||||||||||
COT BTL | CREAM OF TAR_BTL | DZ | IDR | 17.000.00 | |||||||||||
COTCW | CREAM OT_Cw | DZ | IDR | 20.000.00 | |||||||||||
CUSTARD | CUSTARD POWDER | Kg | IDR | 25.000.00 | |||||||||||
Halaman : 2 | |||||||||||||||
07:35 | 17 Maret, 2017 | ||||||||||||||
Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | |||||||||||
Head Quarter | |||||||||||||||
BAKING INGREDIENT | |||||||||||||||
FERMIPAN 500 | FERMIPAN 500g | Pcs | IDR | 36.000.00 | |||||||||||
FERMIPAN SC | FERMIPAN SACET | Pak | IDR | 13.500.00 | |||||||||||
FILOPASTA | FILOPASTA4X2,5KG | Kg | IDR | 24.000.00 | |||||||||||
GIZ | GIZ LOS | Kg | IDR | 57.500.00 | |||||||||||
GS BP | SUPER GS BAKPO | Pak | IDR | 12.000.00 | |||||||||||
GS DNT | SUPER GS DONAT | Pak | IDR | 11.000.00 | |||||||||||
IF 100 | IF 100 | Pcs | IDR | 28.500.00 | |||||||||||
KALSIUM | KALSIUM | Kg | IDR | 45.000.00 | |||||||||||
MAURIPANLOK | MAURIPAN 500 | Pcs | IDR | 24.500.00 | |||||||||||
NKL | RAGI NKL | Pcs | IDR | 6.800.00 | |||||||||||
PAKMAYA | PAKMAYA 500g | Pcs | IDR | 25.000.00 | |||||||||||
PEMUTHCW | PEMUTIH BTL_CW | DZ | IDR | 18.000.00 | |||||||||||
PEMUTIH BTL | PEMUTIH_BTL | DZ | IDR | 17.500.00 | |||||||||||
PEMUTIH1K | PEMUTIH LOS | Kg | IDR | 40.000.00 | |||||||||||
PENGEMPUK BTL | PENGEMPUK_BTL | DZ | IDR | 14.500.00 | |||||||||||
PENGEMPUK1K | PENGEMPUK LOS | Kg | IDR | 32.500.00 | |||||||||||
PERENYAH BTL | PERENYAH_BTL | DZ | IDR | 15.000.00 | |||||||||||
PERENYAH1K | PERENYAH LOS | Kg | IDR | 30.000.00 | |||||||||||
PRIMEIR | ANGEL 500g | Pcs | IDR | 24.000.00 | |||||||||||
SAFBLUE500 | SAFINSTAN 500g_BL | Pcs | IDR | 27.000.00 | |||||||||||
SAFBOX | SAFINSTAN@5PC | Pak | IDR | 13.750.00 | |||||||||||
SAFGOLD500 | SAF INSTAN 500g | Pcs | IDR | 40.000.00 | |||||||||||
SAFMINI | SAFINSTAN SACET | Pak | IDR | 11.500.00 | |||||||||||
SAFMINI15 | SAFINSTAN@15p | BOX | IDR | 165.000.00 | |||||||||||
SAOS INGGRIS | SAOS INGGRIS | Krt | IDR | 280.000.00 | |||||||||||
SITRUN | SITRUN | Pak | IDR | 19.000.00 | |||||||||||
SM BEL | SARIMANIS BELL | Pak | IDR | 23.500.00 | |||||||||||
SM MOB | SARIMANIS MOBIL | Pak | IDR | 32.000.00 | |||||||||||
SODA BTL | SODA_BTL | DZ | IDR | 14.000.00 | |||||||||||
SODA JPG | SODA LOS_JPG | Kg | IDR | 18.000.00 | |||||||||||
SODA RRT | SODA LOS_RRT | Kg | IDR | 6.500.00 | |||||||||||
SODAMW | SODA MAWAR | Pak | IDR | 10.000.00 | |||||||||||
SODART25 | SODA RRT@25K | Zak | IDR | 135.000.00 | |||||||||||
SOFBRED | SOFTBREAD | Pak | IDR | 12.500.00 | |||||||||||
SPACCORD | SP ACCORD20K | Klg | IDR | 400.000.00 | |||||||||||
SPECULAS | SPECULAS_BTL | DZ | IDR | 17.000.00 | |||||||||||
SPECULASCW | SPECULAS BTL_CW | DZ | IDR | 17.500.00 | |||||||||||
SPONTAN | CAKE SOFT-SPONTN | Pak | IDR | 47.500.00 | |||||||||||
SPONTAN 1L | SPONTAN 1 LT | Pcs | IDR | 26.000.00 | |||||||||||
SPSB20 | SP SOBAGUS@20 | Klg | IDR | 500.000.00 | |||||||||||
SUCCES500 | INSTAN SUCCES | Pcs | IDR | 22.000.00 | |||||||||||
VNL B | VANILI LY B | DZ | IDR | 47.500.00 | |||||||||||
VNL K | VANILI LY K | DZ | IDR | 23.000.00 | |||||||||||
VNL MOB | VANILI MOBIL | Pak | IDR | 14.000.00 | |||||||||||
VNL P | VANILI PINGUIN | DZ | IDR | 32.000.00 | |||||||||||
VNL@1K | VANILI RRT LOS | Kg | IDR | 27.500.00 | |||||||||||
VNLYO | VANILI LY_O | Gros | IDR | 58.000.00 | |||||||||||
VX2% | VX 2%_BTL | DZ | IDR | 14.000.00 | |||||||||||
VX2%1K | VX 2%_LOS | Kg | IDR | 55.000.00 | |||||||||||
BIJI2AN | |||||||||||||||
Pcs | IDR | 0.00 | |||||||||||||
Pcs | IDR | 0.00 | |||||||||||||
K IJO KUPAS | K. IJO KUPAS | Kg | IDR | 26.500.00 | |||||||||||
KCKUPAS | KACANG KUPAS RRT | Kg | IDR | 20.000.00 | |||||||||||
KENARI | KENARI | Kg | IDR | 95.000.00 | |||||||||||
KIB | KACANG IJO BBR | Kg | IDR | 16.750.00 | |||||||||||
KIJO25 | K.IJO K@25-Ne | Zak | IDR | 690.000.00 | |||||||||||
KIJOGS25 | K.IJO KPS_GS@25k | Zak | IDR | 656.250.00 | |||||||||||
KISMIS | KISMIS | Kg | IDR | 45.000.00 | |||||||||||
Halaman : 3 | |||||||||||||||
07:35 | 17 Maret, 2017 | ||||||||||||||
Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | |||||||||||
Head Quarter | |||||||||||||||
BIJI2AN | |||||||||||||||
KISMIS SM | KISMIS SUNMAID | Kg | IDR | 45.000.00 | |||||||||||
KKRRT | KACANG KUPAS RRT | Kg | IDR | 28.000.00 | |||||||||||
MENTE | MENTE SUPER | Kg | IDR | 140.000.00 | |||||||||||
MENTEP2 | MENTE PCH | Kg | IDR | 115.000.00 | |||||||||||
MORIN | KACANG MORIN | Kg | IDR | 45.000.00 | |||||||||||
OC | KACANG OCE | Kg | IDR | 26.000.00 | |||||||||||
POPCORN | JG.POPCORN | Kg | IDR | 16.000.00 | |||||||||||
SELASIH | BIJI SELASIH | Kg | IDR | 80.000.00 | |||||||||||
SELASIH SACET | SELASIH SACET | Pak | IDR | 40.000.00 | |||||||||||
WIJEN | WIJEN | Kg | IDR | 27.000.00 | |||||||||||
WIJEN25 | WIJEN@25K | Zak | IDR | 700.000.00 | |||||||||||
WIJEN25SP | WIJEN@25_SUPER | Zak | IDR | 1.000.000.00 | |||||||||||
COKLAT | |||||||||||||||
ADORE | MESES ADORE 11K | Krt | IDR | 250.000.00 | |||||||||||
ALFA250 | ALFA 250g | Pcs | IDR | 9.000.00 | |||||||||||
ALFA500 | ALFA 500g | Pcs | IDR | 15.000.00 | |||||||||||
ALFAWT25 | ALFA WHITE 250 | Pcs | IDR | 11.000.00 | |||||||||||
ALOHA500 | ALOHA 500g | Pcs | IDR | 13.000.00 | |||||||||||
B9 | B9@12,5K | Krt | IDR | 230.000.00 | |||||||||||
B9@1K | MESES B9@1 | Kg | IDR | 18.500.00 | |||||||||||
BENDROPS | COKLAT BENDROPS | Kg | IDR | 127.500.00 | |||||||||||
CAF | CKL.BUBUK AF | Kg | IDR | 45.000.00 | |||||||||||
CBB | CKL.BUBUK BIASA | Kg | IDR | 16.000.00 | |||||||||||
CBBG | COKLAT BURGUNDY | Kg | IDR | 120.000.00 | |||||||||||
CBF | CKL.BLACK FOREST | Kg | IDR | 60.000.00 | |||||||||||
CBFA | C.BLACK F/A | Kg | IDR | 95.000.00 | |||||||||||
CBT | COKLAT TULIP | Kg | IDR | 135.000.00 | |||||||||||
CDD | CKL.BUBUK DODO | Kg | IDR | 35.000.00 | |||||||||||
CHEFMATE1K | CHEFMATE@1K | Pcs | IDR | 45.000.00 | |||||||||||
CHIP C | COCOCHIP | Kg | IDR | 55.000.00 | |||||||||||
CHIP W | CHIP WARNA | Kg | IDR | 45.000.00 | |||||||||||
CLT250 | COLATTA 250G_W | Pcs | IDR | 16.500.00 | |||||||||||
CLTD | COLATTA_DARK | Kg | IDR | 44.000.00 | |||||||||||
CLTD500 | COLATTA @500 | Pcs | IDR | 25.000.00 | |||||||||||
CLTP | COLATTA PASTRI | Pcs | IDR | 35.000.00 | |||||||||||
CLTW | COLATTA_WHITE | Kg | IDR | 48.500.00 | |||||||||||
CVH | COKLAT CM-VH | Kg | IDR | 100.000.00 | |||||||||||
ELMERR@1 | ELMER RAINBOW@1K | Pcs | IDR | 47.000.00 | |||||||||||
FILO | COKLAT ISI_FILO | Kg | IDR | 16.000.00 | |||||||||||
FILOKU | SELEI COKLAT | Kg | IDR | 24.000.00 | |||||||||||
GARUDA | GARUDA@12,5K | Krt | IDR | 365.000.00 | |||||||||||
GRD | MESES GARUDA @1K | Kg | IDR | 32.000.00 | |||||||||||
HAGEL | MESES HAGEL | Kg | IDR | 30.000.00 | |||||||||||
HOLAND | MESES HOLAND | Kg | IDR | 32.000.00 | |||||||||||
KISS25D | C.BLOK KISS250_DARK | Pcs | IDR | 7.750.00 | |||||||||||
KISS25W | C.BLOK KISS250_W | Pcs | IDR | 11.000.00 | |||||||||||
KISS50D | C.BLOK KISS500_DARK | Pcs | IDR | 14.500.00 | |||||||||||
KISSW1K | KISS WHITE@1K | Pcs | IDR | 47.000.00 | |||||||||||
LMJ | MESES LMJ@12,5K | Krt | IDR | 165.000.00 | |||||||||||
MASTERSJ | MESES MASTER_SJ | Krt | IDR | 185.000.00 | |||||||||||
MERC5K | MERCOLADE @5K_DARK | Pcs | IDR | 173.000.00 | |||||||||||
MERC5KW | MERCOLADE @5k_WHITE | Pcs | IDR | 182.500.00 | |||||||||||
MERCLDR | MERCOLADE_RAINBW | Pcs | IDR | 42.000.00 | |||||||||||
MERCLDW | MERCOLADE_WHITE | Kg | IDR | 42.000.00 | |||||||||||
MERCLD_C | MERCOLADE_C | Kg | IDR | 41.000.00 | |||||||||||
MERCPASTA | MERCOLADEPASTA | Kg | IDR | 27.500.00 | |||||||||||
MESES WRN | MESES WARNA | Kg | IDR | 15.000.00 | |||||||||||
MOTOR12,5 | MESES MASTER 12K | Krt | IDR | 165.000.00 | |||||||||||
MOTORTC125 | MOTOR TC@12,5 | Krt | IDR | 153.000.00 | |||||||||||
Halaman : 4 | |||||||||||||||
07:35 | 17 Maret, 2017 | ||||||||||||||
Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | |||||||||||
Head Quarter | |||||||||||||||
COKLAT | |||||||||||||||
NESTABLOK | COKLAT BLOK NESTA@1K | Pcs | IDR | 22.000.00 | |||||||||||
NURI | MESES NURI 12,5 | Krt | IDR | 197.000.00 | |||||||||||
PARROT500 | COKLAT BLOK PARROT | Pcs | IDR | 16.500.00 | |||||||||||
PELANGI500 | COKLAT BLOK PELANGI 500 | Pcs | IDR | 19.000.00 | |||||||||||
R29C | MESES R29@12,5 | Krt | IDR | 160.000.00 | |||||||||||
R29TC | MESES R29 TC 12KG | Krt | IDR | 165.000.00 | |||||||||||
SAOS MCLEWIS @9GR | SAOS TOMAT MCLEWIS @9GR | Pak | IDR | 5.000.00 | |||||||||||
SF | MESES coklat | Kg | IDR | 14.000.00 | |||||||||||
SPARROW | SPARROW 500g | Pcs | IDR | 13.500.00 | |||||||||||
UNO | MESES UNO 12,5K | Krt | IDR | 290.000.00 | |||||||||||
VALA C | MESES VALA_CKL | Krt | IDR | 170.000.00 | |||||||||||
VALA TC | VALA@12,5_TC/naik | Krt | IDR | 175.000.00 | |||||||||||
VANHTN45 | VANHOUTEN 45g | Pcs | IDR | 12.000.00 | |||||||||||
VANHTN90 | VANHUTEN 90g | Pcs | IDR | 19.000.00 | |||||||||||
VIRGO250 | VIRGO 250g | Pcs | IDR | 7.000.00 | |||||||||||
VIRGO500 | VIRGO BLOK@500 | Pcs | IDR | 13.500.00 | |||||||||||
WINDMLN90 | WINDMOLEN 90g | Pcs | IDR | 14.500.00 | |||||||||||
WNDML45 | WINDMOLEN 45g | Pcs | IDR | 8.500.00 | |||||||||||
EMULSIFIER | |||||||||||||||
CORNF | CORN FLAKES | BOX | IDR | 25.000.00 | |||||||||||
EMULSIFIER | EMULSIFIER_B | Pak | IDR | 33.000.00 | |||||||||||
MEDAL | MEDAL | Kg | IDR | 32.500.00 | |||||||||||
OVB | OVALET BESAR | Pak | IDR | 33.000.00 | |||||||||||
OVCRB | OVALET CRB | Kg | IDR | 32.000.00 | |||||||||||
OVK | OVALET KECIL | Pak | IDR | 7.500.00 | |||||||||||
QUIKB | QUICK BESAR | Pak | IDR | 32.000.00 | |||||||||||
QUIKK | QUICK KECIL | Pak | IDR | 7.500.00 | |||||||||||
RABA1 | RAGI BASAH@500 | Pcs | IDR | 14.500.00 | |||||||||||
RYOTO | SP RYOTO ESTER@15 | Klg | IDR | 750.000.00 | |||||||||||
SP DYNA | SP DYNA | Klg | IDR | 650.000.00 | |||||||||||
SPB | SP BESAR | Pak | IDR | 32.000.00 | |||||||||||
SPBC | SP BESAR*CDR | Pak | IDR | 35.000.00 | |||||||||||
SPK | SP KECIL | Pak | IDR | 7.500.00 | |||||||||||
SPONG28 | SPONGE 28@20k | Klg | IDR | 620.000.00 | |||||||||||
SPONGB | SPONG _Besar | Pak | IDR | 33.000.00 | |||||||||||
SPONGK | SPONG KECIL | Pak | IDR | 7.000.00 | |||||||||||
SPONTAN 88 | SP SPONTAN 88 | Kg | IDR | 35.000.00 | |||||||||||
SPONTEX | SP SPONTEX@20K | Klg | IDR | 450.000.00 | |||||||||||
SPPANT | SP PANTHER@20(BT) | Klg | IDR | 475.000.00 | |||||||||||
SPPM | SP PHANTER-M@20K | Klg | IDR | 440.000.00 | |||||||||||
TBM BESAR | TBM BESAR | Pak | IDR | 32.000.00 | |||||||||||
TBM20K | TBM SOBAGU20K | Klg | IDR | 500.000.00 | |||||||||||
TBMK | TBM KECIL | Pak | IDR | 7.500.00 | |||||||||||
TBMP | TBM PANTHER@20 | Klg | IDR | 429.000.00 | |||||||||||
GULA | |||||||||||||||
GCRB | GULA CAIR ROSE | Pcs | IDR | 9.000.00 | |||||||||||
GD | GULA DONAT | Kg | IDR | 10.500.00 | |||||||||||
GD25K | G.DONAT@25K | Zak | IDR | 265.000.00 | |||||||||||
GHl | GULA HALUS_other | Kg | IDR | 11.000.00 | |||||||||||
GHm | GULA HALUS_semut | Kg | IDR | 18.500.00 | |||||||||||
GPALM | GULA PALM LOS | Kg | IDR | 19.000.00 | |||||||||||
GPALM200 | GULA PALM 200G | Pcs | IDR | 5.000.00 | |||||||||||
GPALMSC | GULA PALM 250g | Pcs | IDR | 5.000.00 | |||||||||||
GULAKU | GULAKU | Krt | IDR | 317.000.00 | |||||||||||
KBA | GULA KBA | Kg | IDR | 14.600.00 | |||||||||||
KBB | GULA KBB | Kg | IDR | 15.100.00 | |||||||||||
LEGHORN | G.HALUS_LEGHORN | Bal | IDR | 120.000.00 | |||||||||||
KERTAS DAN PLASTIK | |||||||||||||||
Halaman : 5 | |||||||||||||||
07:35 | 17 Maret, 2017 | ||||||||||||||
Kode Barang | Nama Barang | Unit | Mata Uang | Harga Jual | |||||||||||
Head Quarter | |||||||||||||||
KERTAS DAN PLASTIK | |||||||||||||||
BOYO1/2 | PLASTIK BOYO 1/2 | Pak | IDR | 12.000.00 | |||||||||||
BOYO1/4 | PLASTIK BOYO 1/4 | Pak | IDR | 7.000.00 | |||||||||||
GA | GELAS AGAR | Pak | IDR | 5.500.00 | |||||||||||
GPI | GELAS POP ICE | Pak | IDR | 9.625.00 | |||||||||||
HD1 | PLASTIK TT 1K | Pak | IDR | 18.500.00 | |||||||||||
HD1/2 | PLASTIK TT 1/2 | Pak | IDR | 13.000.00 | |||||||||||
HD1/4 | PLASTIK TT 1/4 | Pak | IDR | 7.500.00 | |||||||||||
HD15 | PLASTIK TT 1,5K | Pak | IDR | 23.000.00 | |||||||||||
HDPT 1/2 | HD PETRO 1/2an | Pcs | IDR | 2.200.00 | |||||||||||
HDPT 1/4 | HD PETRO 1/4an | Pcs | IDR | 1.100.00 | |||||||||||
HDPT1 | HD PETRO 1an | Pcs | IDR | 3.250.00 | |||||||||||
HDPT15 | HD PETRO 1,5aN | Pcs | IDR | 4.000.00 | |||||||||||
KAP BK_FORA PTH | KAP BK_FORA/PTH | Pak | IDR | 13.500.00 | |||||||||||
KAP105W | KAP 105W_STELLA | Pak | IDR | 30.000.00 | |||||||||||
KAP125W | KAP 125_W_STELLA | Pak | IDR | 49.000.00 | |||||||||||
KAP55C | KAP 55_C_DIVA | Pak | IDR | 17.500.00 | |||||||||||
KAP55WP | KAP 55_WP_DIVA | Pak | IDR | 13.500.00 | |||||||||||
KAP70C | KAP 70_C_DIVA | Pak | IDR | 22.000.00 | |||||||||||
KAP70W | KAP 70_W_STELLA | Pak | IDR | 13.000.00 | |||||||||||
KAP95C | KAP 95_HTAM | Pak | IDR | 47.000.00 | |||||||||||
KAP95Pf | KAP 95 PTH_FORA | Pcs | IDR | 13.500.00 | |||||||||||
KAP95W | KAP 95_W_CERY | Pak | IDR | 15.000.00 | |||||||||||
KAP95WP | KAP 95_WP_DIVA | Pak | IDR | 30.000.00 | |||||||||||
KAPBK | KAP BK_CERY | Pak | IDR | 15.000.00 | |||||||||||
KAPBRUDER45 | KAP BRUDER45 | Pak | IDR | 20.000.00 | |||||||||||
KAPOVM | KAP OVAL_M_STELLA | Pak | IDR | 40.000.00 | |||||||||||
KARET | KARET 99 | Pak | IDR | 12.000.00 | |||||||||||
KBGM | KB GAJAH M-naik | Pak | IDR | 17.300.00 | |||||||||||
KLP | PLASTIK LEMPER | Pak | IDR | 5.750.00 | |||||||||||
KR | KERTAS ROTI_super | Pcs | IDR | 1.000.00 | |||||||||||
KRESEKBEL | KRESEK CAP BEL | Pak | IDR | 19.000.00 | |||||||||||
KRESEKJMB | KRESEK TT JUMBO | Pak | IDR | 26.000.00 | |||||||||||
KRESEKTTB | KRESEK TT-10K | Pak | IDR | 7.500.00 | |||||||||||
KRESEKTTK | KRESEK TT_K | Pak | IDR | 2.300.00 | |||||||||||
KRESEKTTT | KRESEK TT-3K | Pak | IDR | 4.000.00 | |||||||||||
OPP10 | PLASTIK OPP 10 | Pak | IDR | 27.500.00 | |||||||||||
OPP11 | PLASTIK OPP11 | Pak | IDR | 32.500.00 | |||||||||||
